| |
|
 |
SpecificationID |
SpecificationDetaiCode |
SpecificationDetailDescription |
| |
1 | Type I | 99.7% gold min. (Grade A, B or C) | | |
1 | Type II | 99.0% gold min. (Grade B, C or D) | | |
1 | Type III | 99.9% gold min. (Grade A only) | | |
1 | Grade A | Knoop 90 Max. | | |
1 | Grade B | Knoop 91-130 | | |
1 | Grade C | Knoop 131-200 | | |
1 | Class 00 | 0.00002" (20 u") min. | | |
1 | Class 0 | 0.00003" (30 u") min. | | |
1 | Class 1 | 0.00005" (50 u") min. | | |
1 | Class 2 | 0.00010" (100 u") min. | | |
1 | Class 3 | 0.00020" (200 u") min. | | |
1 | Class 4 | 0.00030" (300 u") min. | | |
1 | Class 5 | 0.00050" (500 u") min. | | |
1 | Class 6 | 0.00150" (1500 u") min. |
|
| |
|
 |
SpecificationID |
SpecificationDetaiCode |
SpecificationDetailDescription |
| |
2 | Type 1 | 99.9% gold min. (Grade A only) | | |
2 | Type 2 | 99.7% gold min. (Grades A, B and C) | | |
2 | Type 3 | 99.0% gold min. (Grades C and D) | | |
2 | Code A | Knoop 90 max. | | |
2 | Code B | Knoop 90-200 | | |
2 | Code C | Knoop 130-200 | | |
2 | Class X | Where X is minimum thickness requirement in micrometers. |
|